BOXLIGHT WRITO SERIES: Model WRITO OP82WP
| •Finger touch Ceramic steel surface two in one purpose for writing as well as projection |
| •Eliminate projection screen.Clean ink residues at one go without any efforts unlike normal writing boards. |
| •No showing up of ink stains on projected image. |
| •Best for limited space Eliminate extra white board Matt surface best to display multimedia content for best picture quality. |
| • There are 19 physical hot key shortcuts on each inside of the board, versatile and easy operation |
| • It’s with slim thin frames, nice and simple. Also with stable and smooth writing. |
| • Multifunctional tools for all subject needs ,writing, editing,drawing,zooming in/out,etc. |
| • Virtual Keyboard |
| • Shape Recognition (intelligent Pen/shapes) |
| • Handwriting Recognition |
| • Screen recorder and pictures editing |
| • Insert images,videos,sound etc. |
| • Importing and exporting office files, and files to save,print or send emails etc.. |
Technical Specifications
| Mode Of Operation | Projector as well as white board |
| Board Diagonal Size | 82 inch |
| Width Of The Active Area Of The Board | 6.0ft/1635mm |
| Height Of The Active Area Of The Board | 3.84ft/1145mm |
| Display Resolution | 32768 |
| Board Aspect Ratio | 04:03 |
| Touch Interface | Touch sensitive as well as pen driven |
| Touch Technology | Infrared |
| Number Of Touch Points | 10 |
| Response Time | 4 |
| Operating System Compatability | Windows Mac Linux |
| Number Of USB 2.0 Ports | 1 |
| Provision For Wall Mounting | Yes |
| Number Of Electronic Pen Or Stylus To Be Supplied With The Board | 2 |
| Power Supply, AC | 100-240 Volts |
| Details Of Software Provided | Built in teaching and training interactive software |
| Power Consumption | 0.5 Watt |
| Operating Temperature Range | 50 |
| Operating Humidity | 95% |
| Installation Kit To Be Supplied Alongwith The Board | Yes |
| All Connecting Cables And Accessories To Be Supplied Along With The Board | Yes |
| Comply The Provision Of Gazette Of India Notification No. S.O. 2357 (E) Dtd. 07.09.2012 Issued By Department Of Electronics And Information Technology Amended Upto Date. | YES |

